Team Apparel Price Sheet: Blank and Decoration Prices for Schools, Clubs and Leagues
Short answer: this page lists blank prices for the team items we decorate most, from $8.54 performance tees to premium Nike, adidas, Under Armour and The North Face, with our screen print and embroidery rates below. Add the blank and the decoration to get your per-piece price.
Every team item we price on this site, on one page, with our decoration rates below. Use it to budget a season, build a booster order, or hand to whoever is ordering. We are an authorized decorator for every brand SanMar and S&S Activewear carry, so your logo goes on genuine, current-season product.
Tees
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT11M | Men's Zone Performance Tee | $8.54 |
| Sport-Tek ST720 | PosiCharge Re-Compete Tee | $8.72 |
| Champion CH1000 | Jersey Tee | $7.42 |
| Badger 4120 | B-Core Sport Shoulders Tee | $13.46 |
| Comfort Colors 1717 | Garment-Dyed Heavyweight Tee | $13.36 |
| adidas AT106 | Men's Fresh Tee | $20.00 |
| Under Armour 1376842 | Men's Team Tech T-Shirt | $25.00 |
| Nike DV7299 | Team rLegend Tee | $30.43 |
Long Sleeve Tees
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT11L | Men's Zone Performance Long Sleeve Tee | $11.64 |
| Badger 4255 | On The Rise Long Sleeve Tee | $14.42 |
| adidas AT108 | Men's Fresh Long Sleeve Tee | $25.00 |
| Nike NKBQ5230 | Dri-FIT Cotton/Poly Long Sleeve Tee | $37.48 |
| Under Armour 1376843 | Men's Team Tech Long Sleeve T-Shirt | $30.00 |
Polos
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT51 | Men's Zone Performance Polo | $14.94 |
| Sport-Tek ST660 | Heather Contender Polo | $12.55 |
| Gildan 8800 | DryBlend Jersey Polo | $15.08 |
| adidas A230 | Men's Performance Polo | $50.00 |
| Under Armour 1370399 | Men's Tech Polo | $45.00 |
| Nike 637167 | Dri-FIT Vertical Mesh Polo | $49.68 |
| Puma Golf 629948 | Men's Pure 2.0 Polo | $55.00 |
| TravisMathew TM1MU410 | Coto Performance Polo | $69.00 |
Quarter-Zips
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT31 | Men's Zone Performance Quarter-Zip | $17.50 |
| Sport-Tek ST491 | Versa Quarter-Zip | $16.24 |
| Gildan 18810 | Heavy Blend Quarter-Zip | $19.98 |
| Badger 4102 | B-Core Quarter-Zip | $21.15 |
| adidas AT400 | Men's 3-Stripes Quarter-Zip | $70.00 |
| Under Armour 1376844 | Men's Team Tech Quarter-Zip | $45.00 |
| Nike NKIO8125 | Therma-FIT Pocket Quarter-Zip | $68.25 |
Hoodies & Crews
| Style | What It Is | Blank From |
|---|---|---|
| Gildan 18500 | Heavy Blend Hoodie | $12.61 |
| Gildan 18000 | Heavy Blend Crewneck | $13.30 |
| Independent Trading Co. SS4500 | Midweight Hoodie | $13.31 |
| Team 365 TT400 | Unisex Squad Tech Fleece Hoodie | $24.79 |
| Sport-Tek ST580 | Pro Perform Pullover Hoodie | $24.99 |
| Champion S700 | Powerblend Hoodie | $19.83 |
| adidas AT203 | Men's Fleece Hoodie | $50.00 |
| Under Armour 6014161 | Men's Team Icon Fleece Hoodie | $65.00 |
| Nike NKIO8126 | Dri-FIT Primary Hoodie | $80.00 |
Jackets
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT75 | Unisex Zone Protect Coaches Jacket | $20.60 |
| Augusta Sportswear 3100 | Coach's Jacket | $25.96 |
| Sport-Tek JST480 | Repeat Jacket | $29.99 |
| Team 365 TT80 | Men's Leader Soft Shell Jacket | $18.74 |
| Under Armour 1390159 | Men's Rival Stretch Jacket | $65.00 |
| Eddie Bauer EB224 | Full-Zip Microfleece Jacket | $32.11 |
| Eddie Bauer EB544 | Stretch Soft Shell Jacket | $55.88 |
| Columbia 212476 | Men's Glennaker Lake II Rain Jacket | $70.00 |
| The North Face NF0A8ENN | Edge Stretch Soft Shell Jacket | $130.42 |
Shorts & Pants
| Style | What It Is | Blank From |
|---|---|---|
| Team 365 TT11SH | Men's Zone Performance Shorts | $12.66 |
| Team 365 TT115B | Unisex Reversible Shorts | $18.54 |
| Badger 7101 | On The Rise Shorts | $11.32 |
| adidas AT300 | Men's 3-Stripes 7" Shorts | $30.00 |
| Gildan 18200 | Heavy Blend Sweatpants | $16.78 |
| Team 365 TT805 | Unisex Squad Tech Fleece Pants | $22.85 |
| adidas AT222 | Men's Z.N.E. Joggers | $90.00 |
Caps
| Style | What It Is | Blank From |
|---|---|---|
| Valucap VC400 | Mesh-Back Twill Trucker Cap | $7.20 |
| Valucap VC300A | Bio-Washed Classic Dad Hat | $4.76 |
| Flexfit 110M | 110 Mesh-Back Cap | $15.02 |
| YP Classics 6089M | Premium Flat Bill Snapback | $13.38 |
| '47 Brand 4700 | Clean Up Cap | $15.44 |
| New Era NE205 | Snapback Trucker Cap | $14.88 |
| Under Armour 1376702 | Team Blitzing Cap | $28.00 |
| adidas AH608 | Fundamental Dispatch Trucker Cap | $30.00 |
Beanies & Scarves
| Style | What It Is | Blank From |
|---|---|---|
| Sportsman SP12 | 12" Solid Cuffed Beanie | $5.76 |
| Sportsman SP12JL | 12" Jersey-Lined Cuffed Beanie | $7.72 |
| New Era NE900 | Knit Beanie | $15.18 |
| Atlantis Headwear RIO | Sustainable Rib Cuffed Beanie | $10.92 |
| Sportsman SP02 | Rugby-Striped Knit Scarf | $8.72 |
Bags & Blankets
| Style | What It Is | Blank From |
|---|---|---|
| Gildan 18900 | Heavy Blend Fleece Stadium Blanket | $14.15 |
| Under Armour 1369222 | Undeniable 5.0 Small Duffel | $50.00 |
| adidas AB602 | Defender 5 Medium Duffel | $58.00 |
| OGIO 411053 | Marshall Pack | $50.32 |
| New Era NEB700 | Shutout Duffel | $55.43 |
Blank prices shown are per piece for the lowest-priced size and color, before decoration. For Nike, The North Face, TravisMathew, adidas, Under Armour, Columbia, Puma Golf, Legends and '47 Brand we list the brand's published retail price. Your quote confirms current pricing and stock.
How to Estimate an Order
Per piece = blank + decoration. Example: a Team 365 tee ($8.54) with a one-color front print at 24 pieces ($4.85) is $13.39 each, plus $20 for the screen. Embroidered pieces add one-time digitizing from $16.99.
Decoration Pricing
| Decoration | Price per Piece | Notes |
|---|---|---|
| Screen print, 1 color | $4.85 at 24 · $3.79 at 48 · $2.38 at 120 | Plus $20 per screen per color. Light garments; darks add a white base |
| Screen print, 2 colors | $5.78 at 24 · $4.54 at 48 · $2.86 at 120 | Full matrix on the pricing page |
| Left-chest embroidery | $6.00 at 12–47 · $5.50 at 48 · $4.00–$4.50 at 60+ | Up to 6,000 stitches; digitizing from $16.99 once |
| Cap embroidery | About $8/hat | 3D puff about $10; leather patch $4–$8 (+$4 sewn) |
| Names and numbers | Quoted per piece | Printed or heat-applied, per roster |
Full rate card on the pricing page. Need a logo or team mark? Our design team can draw it.
What Customers Say
★★★★★
“Great to work with and awesome availability of products. I was able to get my exact same work shirts that I use but with my logo printed through Battle Born Clothing.”
David Avila · Google★★★★★
“Robert has done a great job getting all our new merchandise logo up and ready for sale. Good guy too. Highly recommend him.”
Mark Johnson · Google★★★★★
“High quality, good prices, great people. Thanks for the great products!”
Anthony F. · Verified PurchaseRead all 45 reviews (4.6 average across Google, Etsy and our store)
Free quote · Ships nationwide
Quote From the Price Sheet
Tell us the team, colors, items and quantities, and attach your logo. We reply with pricing and a mockup, usually within one business day.
Logo files: .ai, .eps, .pdf, .svg or a high-res .png. Prefer to talk it through? Call 775-230-0211 or email sales@battlebornclothing.com.
Frequently Asked Questions
How do I estimate the cost of team shirts?
Add the blank price to the decoration price. A Team 365 tee with a one-color print is about $13.39 each at 24 pieces, plus $20 per screen color.
Are these prices final?
They are current starting prices for the lowest-priced size and color. Larger sizes cost more, and your quote confirms pricing and stock.
How long does a team order take?
Standard production is 10–14 business days from your approved proof, plus shipping. Rush is available depending on the schedule.
Is there a minimum?
No minimum on embroidery. Screen printing has no hard minimum but is best value from 24 pieces, since screens cost $20 per color.
Do you ship outside Nevada?
Yes. We decorate in Yerington, Nevada and ship team orders anywhere in the US.
More Team Apparel
Related: school spirit wear · team shirts · coaches polos · custom hoodies · embroidered polos · youth apparel compliance · pricing · request a quote.